The information below displays the investment options available in the Horace Mann Retirement Advantage® Program. You can choose from a menu of investment options that cover the risk/reward spectrum, from conservative to aggressive and both U.S. and International markets. International investing involves special risks such as currency fluctuation, lower liquidity, political and economic uncertainties, and differences in accounting standards.
In accordance with the current Iowa RIC contract, the maximum annual account fee that you will periodically pay during the time that you own a Retirement Advantage account, not including the fees and expenses of any mutual funds you invest in, is a 0.20% asset-based fee.
Select the style category to see the list of investment options in that style.
The information provided here is for general informational purposes only and should not be considered an individualized recommendation or personalized investment advice. This information shall not constitute an offer to sell or the solicitation of an offer to buy any security referenced herein.
Compare mutual fund performance
Click the mutual fund name to download public filings including the Prospectus or call 800-677-2363.
US Stock Funds
Large | Mutual Fund | Ticker |
---|---|---|
Value | MFS Value R6 | MEIKX |
Growth | MFS Growth R6 - Moderately Aggressive | MFEKX |
Blend | Vanguard Total Stock Market Index Adm. - Moderately Aggressive | VTSAX |
Blend | Vanguard Institutional Index Fund Institutional | VINIX |
Mid | Mutual Fund | Ticker |
---|---|---|
Value | Victory Sycamore Established Value R6 - Aggressive | VEVRX |
Growth | Voya Mid Cap Opportunities Port R6 - Aggressive | IMOZX |
Blend | Vanguard Mid Cap Index Adm.- Aggressive | VIMAX |
Small | Mutual Fund | Ticker |
---|---|---|
Value | JP Morgan Small Cap Value R6 - Aggressive | JSVUX |
Growth | JP Morgan Small Cap Growth R6 - Aggressive | JGSMX |
Blend | Vanguard Small Cap Index Adm.- Aggressive | VSMAX |
International
Mutual Fund | Ticker | |
---|---|---|
Moderately Aggressive | Vanguard Total International Stock Index Adm. - Moderately Aggressive | VTIAX |
Moderately Aggressive | MFS International Growth R6 - Moderately Aggressive | MGRDX |
Aggressive | American Funds New World R6 - Aggressive | RNWGX |
Fixed Income
Mutual Fund | Ticker | |
---|---|---|
Intermediate | Loomis Sayles Core Plus Bond N - Conservative | NERNX |
Intermediate | Vanguard Total Bond Market Index Adm.- Conservative | VBTLX |
High yield | PGIM High Yield R6 - Moderately Conservative | PHYQX |
Inflation protected securities | Vanguard Inflation Protected Securities - Adm.-Moderately Conservative | VAIPX |
World bond | American Funds Capital World Bond R6 - Moderately Conservative | RCWGX |
Fixed income | Horace Mann Stable Value Solution | |
Money market | Vanguard Federal Money Market Inv.- Conservative | VMFXX |
Target Dates
Mutual Fund | Ticker | |
---|---|---|
Moderate | Vanguard Target Retirement Income Inv.- Moderate | VTINX |
Moderate | Vanguard Target Retirement 2020 Inv.- Moderate | VTWNX |
Moderate | Vanguard Target Retirement 2025 Inv.- Moderate | VTTVX |
Moderate | Vanguard Target Retirement 2030 Inv.- Moderate | VTHRX |
Moderate | Vanguard Target Retirement 2035 Inv.- Moderate | VTTHX |
Moderately Aggressive | Vanguard Target Retirement 2040 Inv.- Moderately Aggressive | VFORX |
Moderately Aggressive | Vanguard Target Retirement 2045 Inv.- Moderately Aggressive | VTIVX |
Moderately Aggressive | Vanguard Target Retirement 2050 Inv.- Moderately Aggressive | VFIFX |
Moderately Aggressive | Vanguard Target Retirement 2055 Inv.- Moderately Aggressive | VFFVX |
Moderately Aggressive | Vanguard Target Retirement 2060 Inv.- Moderately Aggressive | VTTSX |
Moderately Aggressive | Vanguard Target Retirement 2065 Inv.- Moderately Aggressive | VLXVX |
Specialty
Mutual Fund | Ticker | |
---|---|---|
Balanced | Vanguard STAR Inv. - Moderate | VGSTX |
Real Estate | Vanguard REIT Index Adm.- Aggressive | VGSLX |
Horace Mann Investors, Inc. offers Horace Mann Retirement Advantage® as 403(b), 457(b) and 401(a) investment options. Horace Mann Investors, Inc., member FINRA, is located at 1 Horace Mann Plaza, Springfield, IL 62715. You can receive prospectuses from your Horace Mann representative, by calling 877-602-1870 or by visiting horacemann.com/retirementadvantage. You should read the prospectuses carefully and consider the investment objectives, risks, charges and expenses carefully before you invest or send money. The prospectuses will provide complete information about these subjects. As with all securities, mutual funds involve a risk of loss, including a loss of principal.
Custodial services are provided by Matrix Trust Company, a Colorado state-chartered trust company located at 717 17th Street, Suite 1300, Denver, CO 80202.
The information provided here is for general informational purposes only, and should not be considered a recommendation or investment, tax or legal advice. Retirement Advantage is not structured to the individualized needs of a particular plan, participant or beneficiary. The plan sponsor is responsible for selecting and monitoring investment options in which participants and beneficiaries may invest. Each investor needs to create an investment strategy for his or her own particular situation before making any investment decisions.