The information below displays the investment options available in the Horace Mann Retirement Advantage® Program. You can choose from a menu of investment options that cover the risk/reward spectrum, from conservative to aggressive and both U.S. and International markets. International investing involves special risks such as currency fluctuation, lower liquidity, political and economic uncertainties, and differences in accounting standards.
The maximum annual account fees and expenses that you will periodically pay during the time that you own a Retirement Advantage account are a 1.25% asset-based fee and a $35 account fee. This does not include the fees and expenses of any mutual funds you invest in or processing fees associated with transaction requests, such as loans and distributions.
Select the style category to see the list of investment options in that style. The information provided here is for general informational purposes only and should not be considered an individualized recommendation or personalized investment advice. This information shall not constitute an offer to sell or the solicitation of an offer to buy any security referenced herein.
Mutual fund performance
National Investment Funds
Get a prospectus
Click the mutual fund name to download public filings including the prospectus or call 800-677-2363.
US Stock Funds
| Large | Mutual Fund | Ticker |
|---|---|---|
| Value | Dodge & Cox Stock Fund Class I | DODGX |
| Value | MFS Value R6 | MEIKX |
| Blend | Vanguard FTSE Social Index Admiral | VFTAX |
| Blend | Calvert US Large Cap Care Responsible Index R6 | CSXRX |
| Blend | Nuveen Large Cap Responsible Eq R6 | TISCX |
| Blend | JPMorgan US Equity R6 | JUEMX |
| Blend | MFS Blended Research Core Equity R6 | MUEVX |
| Blend | American Funds Investment Company of America | RICGX |
| Blend | Vanguard 500 Index Admiral | VFIAX |
| Growth | American Century Growth R6 | AGRDX |
| Growth | JPMorgan Large Cap Growth R6 | JLGMX |
| Growth | MFS Growth R6 | MFEKX |
| Mid | Mutual Fund | Ticker |
|---|---|---|
| Value | MFS Mid Cap Value R6 | MVCKX |
| Value | Wells Fargo Special Mid Cap Value R6 | WFPRX |
| Blend | Vanguard Extended Market Idx Adm | VEXAX |
| Blend | Vanguard Mid Cap Index Adm | VIMAX |
| Blend | Calvert US Mid Cap Core Rspnb Idx I | CMJIX |
| Growth | AMG TimesSquare Mid Cap Growth | TMDIX |
| Growth | Ivy Mid Cap Growth N | IGRFX |
| Growth | JPMorgan Mid Cap Growth R6 | JMGMX |
| Small | Mutual Fund | Ticker |
|---|---|---|
| Value | Boston Partners Small Cap Value II I | BPSIX |
| Value | DFA US Targeted Value I | DFFVX |
| Value | JPMorgan Small Cap Value R6 | JSVUX |
| Blend | DFA US Small Cap I | DFSTX |
| Blend | T. Rowe Price Small-Cap Value I | PRVIX |
| Blend | Vanguard Small Cap Index Adm | VSMAX |
| Blend | Crossmark Steward Sm-Md Cp Enh Inx Instl | SCECX |
| Growth | PGIM Jennison Small Co R6 Q | PJSQX |
| Growth | Vanguard Explorer Adm | VEXRX |
World Stock
| Mutual Fund | Ticker | |
|---|---|---|
| American Funds Capital World Gr&Inc R6 | RWIGX | |
| Invesco Global R6 | OGLIX |
International/Foreign
| Large | Mutual Fund | Ticker |
|---|---|---|
| Value | American Beacon Intl Equity Instl | AAIEX |
| Value | DFA International Value I | DFIVX |
| Value | Schroder International Multi-Cap Val R6 | SIDRX |
| Blend | Pax International Sustainable Economy Fund | PXINX |
| Blend | Neuberger Berman International Eq R6 | NRIQX |
| Blend | Vanguard Developed Markets Idx Admiral | VTMGX |
| Blend | Vanguard Total Intl Stock Index Admiral | VTIAX |
| Growth | MFS International Growth Fund R6 | MGRDX |
| Growth | Neuberger Berman International Eq R6 | NRIQX |
| Growth | Invesco Oppenheimer International Gr R6 | OIGIX |
| Small/Mid | Mutual Fund | Ticker |
|---|---|---|
| Blend | DFA International Small Company I | DFISX |
| Emerging Markets | Mutual Fund | Ticker |
|---|---|---|
| DFA Emerging Markets I | DFEMX | |
| Vanguard Emerging Mkts Stock Idx Adm | VEMAX | |
| DFA Emerging Markets Social Core Port | DFESX |
Fixed Income
| Intermediate | Mutual Fund | Ticker |
|---|---|---|
| BlackRock Total Return K | MPHQX | |
| JPMorgan Core Plus Bond R6 | JCPUX | |
| PGIM Total Return Bond R6 Intermediate Term Bond | PTRQX | |
| Vanguard Total Bond Market Index Adm | VBTLX | |
| Nuveen Core Impact Bond R6 | TSBIX |
| High Yield | Mutual Fund | Ticker |
|---|---|---|
| BlackRock High Yield Bond K | BRHYX | |
| PGIM High Yield R6 | PHYQX | |
| Vanguard High-Yield Corporate Adm | VWEAX |
| Inflation Protected Bonds | Mutual Fund | Ticker |
|---|---|---|
| BlackRock Inflation Protected Bond K | BPLBX | |
| Vanguard Inflation-Protected Secs Adm | VAIPX | |
| Vanguard Shrt-Term Infl-Prot Sec Idx Adm | VTAPX | |
| DFA Inflation-Protected Securities I | DIPSX |
| World Bond | Mutual Fund | Ticker |
|---|---|---|
| American Funds Bond Fund of Amer R6 | RBFGX | |
| BrandywineGLOBAL Global Opp Bond IS In Fixed Income, World Bond | GOBSX | |
| Vanguard Total Intl Bd Idx Admiral™ | VTABX | |
| PGIM Global Total Return R6 World Bond | PGTQX |
Target Date
| Moderate Conservative | Mutual Fund | Ticker |
|---|---|---|
| Vanguard Target Retirement Income Inv | VTINX |
| Moderate | Mutual Fund | Ticker |
|---|---|---|
| Vanguard Target Retirement 2020 Inv | VTWNX | |
| Vanguard Target Retirement 2025 Inv | VTTVX | |
| Vanguard Target Retirement 2030 Inv | VTHRX | |
| Vanguard Target Retirement 2035 Inv | VTTHX |
| Moderately Aggressive | Mutual Fund | Ticker |
|---|---|---|
| Vanguard Target Retirement 2040 Inv | VFORX | |
| Vanguard Target Retirement 2045 Inv | VTIVX | |
| Vanguard Target Retirement 2050 Inv | VFIFX | |
| Vanguard Target Retirement 2055 Inv | VFFVX | |
| Vanguard Target Retirement 2060 Inv | VTTSX | |
| Vanguard Target Retirement 2065 Inv | VLXVX | |
| Vanguard Target Retirement 2070 Inv | VSVNX |
Real Estate
| Real Estate | Mutual Fund | Ticker |
|---|---|---|
| Virtus:Real Estate;R6 | VRREX | |
| Vanguard REIT Index Adm | VGSLX | |
| DFA Global Real Estate Securities Port | DFGEX | |
| PGIM Global Real Estate R6 | PGRQX |
Asset Allocation
| Mutual Fund | Ticker | |
|---|---|---|
| Vanguard LifeStrategy Income Inv | VASIX | |
| Vanguard LifeStrategy Cnsrv Gr Inv | VSCGX | |
| Vanguard LifeStrategy Mod Gr Inv Shrs | VSMGX | |
| Vanguard LifeStrategy Growth Inv | VASGX |
Stable Value
| Mutual Fund | ||
|---|---|---|
| Horace Mann Stable Value Solution |
Comments and general market related projections are based on information available at the time of writing and believed to be accurate; are for informational purposes only, are not intended as individual or specific advice, may not represent the opinions of the entire firm and may not be relied upon for future investing. Investors are advised to consult with their investment professional about their specific financial needs and goals before makeing any investment decisions.
Horace Mann Investors, Inc. offers Horace Mann Retirement Advantage® as 403(b), 457(b) and 401(a) investment options. Horace Mann Investors, Inc., member FINRA, is located at 1 Horace Mann Plaza, Springfield, IL 62715. You can receive prospectuses from your Horace Mann representative, by calling 877-602-1870 or by visiting horacemann.com/retirementadvantage. You should read the prospectuses carefully and consider the investment objectives, risks, charges and expenses carefully before you invest or send money. The prospectuses will provide complete information about these subjects. As with all securities, mutual funds involve a risk of loss, including a loss of principal.
Custodial services are provided by Matrix Trust Company, a Colorado state-chartered trust company located at 717 17th Street, Suite 1300, Denver, CO 80202.
The information provided here is for general informational purposes only, and should not be considered a recommendation or investment, tax or legal advice. Retirement Advantage is not structured to the individualized needs of a particular plan, participant or beneficiary. The plan sponsor is responsible for selecting and monitoring investment options in which participants and beneficiaries may invest. Each investor needs to create an investment strategy for his or her own particular situation before making any investment decisions.