Horace Mann Retirement Advantage® IRA
An Individual Retirement Account (IRA) can help you save for retirement in a tax-advantaged way. The IRA itself is not an investment, but it holds the investments you choose to save toward your retirement goal.
Why a Horace Mann Retirement Advantage® IRA?
The Horace Mann Retirement Advantage® IRA provides you with these benefits:
- Availability to choose from a diverse set of mutual funds that can cover a broad range of investment objectives and risk tolerances
- Ability to have a hands-off option in mutual fund choices based on target retirement dates and managed by professional money managers
- Fee transparency – clear investment fee structure.
How to open a Horace Mann Retirement Advantage® IRA
A Horace Mann representative will walk you through the process of opening a Horace Mann Retirement Advantage® IRA.
The information below displays the investment options available in the Horace Mann Retirement Advantage® IRA. You can choose from a menu of investment options that cover the risk/reward spectrum, from conservative to aggressive and both U.S. and International markets. International investing involves special risks such as currency fluctuation, lower liquidity, political and economic uncertainties, and differences in accounting standards.
Click on the style category and the list of investment options in that style will be reflected. Click the mutual fund name to see the prospectus. When you click this link, you will be taken to a third party site. You may also obtain a prospectus by calling 800-677-2363.
For monthly mutual fund performance click here.
For quarterly mutual fund option performance click here.
Lifecycle / Target Date
Fund Description | Fund ID | Prospectus |
---|---|---|
Vanguard Target Retirement 2020 Inv | VTWNX | link |
Vanguard Target Retirement 2025 Inv | VTTVX | link |
Vanguard Target Retirement 2030 Inv | VTHRX | link |
Vanguard Target Retirement 2035 Inv | VTTHX | link |
Vanguard Target Retirement 2040 Inv | VFORX | link |
Vanguard Target Retirement 2045 Inv | VTIVX | link |
Vanguard Target Retirement 2050 Inv | VFIFX | link |
Vanguard Target Retirement 2055 Inv | VFFVX | link |
Vanguard Target Retirement 2060 Inv | VTTSX | link |
Vanguard Target Retirement Income Inv | VTINX | link |
Allocation--15% to 30% Equity
Fund Description | Fund ID | Prospectus |
---|---|---|
Vanguard LifeStrategy Income Inv | VASIX | link |
Allocation--30% to 50% Equity
Fund Description | Fund ID | Prospectus |
---|---|---|
Vanguard LifeStrategy Cnsrv Gr Inv | VSCGX | link |
Allocation--50% to 70% Equity
Fund Description | Fund ID | Prospectus |
---|---|---|
Vanguard LifeStrategy Moderate Gr Inv | VSMGX | link |
Allocation--70% to 85% Equity
Fund Description | Fund ID | Prospectus |
---|---|---|
Vanguard LifeStrategy Growth Inv | VASGX | link |
Large Value
Fund Description | Fund ID | Prospectus |
---|---|---|
JPMorgan Equity Income I | HLIEX | link |
LSV Value Equity | LSVEX | link |
MFS Value R6 | MEIKX | link |
American Funds Washington Mutual F3 | FWMIX | link |
Large Blend
Fund Description | Fund ID | Prospectus |
---|---|---|
American Funds Investment Company of America F3 | FFICX | link |
Calvert US Large Cap Care Responsible Index R6 | CSXRX | link |
JPMorgan US Equity I | JUESX | link |
MFS Blended Research Core Equity R6 | MUEVX | link |
Neuberger Berman Susatinable Eq R6 | NRSRX | link |
Nuveen Santa Barbara Dividend Growth R6 | NSBFX | link |
TIA- CREF Social Choice Eq Instl | TISCX | link |
Vanguard 500 Index Admiral | VFIAX | link |
Vanguard FTSE Social Index Admiral | VFTAX | link |
Large Growth
Fund Description | Fund ID | Prospectus |
---|---|---|
American Century Growth R6 | AGRDX | link |
JPMorgan Large Cap Growth I | SEEGX | link |
MFS Growth R6 | MFEKX | link |
Neuberger Berman Socially Rspns R6 | NRSRX | link |
Putnam Sustainable Leaders R6 | PSLGX | link |
T. Rowe Price Growth Stock I | PRUFX | link |
Mid-Cap Value
Fund Description | Fund ID | Prospectus |
---|---|---|
MFS Mid Cap Value R6 | MVCKX | link |
Putnam Sustainable Future R6 | PNOTX | link |
Victory Sycamore Established Value R6 | VEVRX | link |
Wells Fargo Special Mid Cap Value R6 | WFPRX | link |
:
Mid-Cap Blend
Fund Description | Fund ID | Prospectus |
---|---|---|
Calvert US Mid Cap Core Rspnb Idx | CMJIX | link |
Vanguard Extended Market Idx Adm | VEXAX | link |
Vanguard Mid Cap Index Adm | VIMAX | link |
Mid-Cap Growth
Fund Description | Fund ID | Prospectus |
---|---|---|
AMG TimesSquare Mid Cap Growth | TMDIX | link |
Baird MidCap Inst | BMDIX | link |
Eventide Gilead | ETILX | link |
Ivy Mid Cap Growth R6 | IGRFX | link |
JPMorgan Mid Cap Growth I | HLGEX | link |
Small Value
Fund Description | Fund ID | Prospectus |
---|---|---|
Boston Partners Small Cap Value II I | BPSIX | link |
DFA US Targeted Value I | DFFVX | link |
JPMorgan Small Cap Value I | PSOPX | link |
Nuveen NWQ Small-Cap Value R6 | NSCFX | link |
Small Blend
Fund Description | Fund ID | Prospectus |
---|---|---|
Crossmark Steward Sm-Md Cp Enh Inx Instl | SCECX | link |
DFA US Small Cap I | DFSTX | link |
T. Rowe Price Small-Cap Value I | PRVIX | link |
Vanguard Small Cap Index Adm | VSMAX | link |
Small Growth
Fund Description | Fund ID | Prospectus |
---|---|---|
PGIM Jennison Small Co R6 | PJSQX | link |
Vanguard Explorer Adm | VEXRX | link |
World Stock
Fund Description | Fund ID | Prospectus |
---|---|---|
MFS Global Equity R6 | MWEMX | link |
Oakmark Global I | OAKGX | link |
Invesco Global R6 | OGLIX | link |
Foreign Large Value
Fund Description | Fund ID | Prospectus |
---|---|---|
American Beacon Intl Equity Instl | AAIEX | link |
DFA International Value I | DFIVX | link |
Hartford Schroders Intl Multi-Cp Val SDR | SIDRX | link |
JPMorgan International Val I | JIESX | link |
Foreign Large Blend
Fund Description | Fund ID | Prospectus |
---|---|---|
MFS Research International R6 | MRSKX | link |
Neuberger Berman International Eq R6 | NRIQX | link |
Pax International Sustainable Economy Fund | PXINX | link |
Vanguard Developed Markets Idx Admiral | VTMGX | link |
Vanguard Total Intl Stock Index Admiral | VTIAX | link |
Foreign Large Growth
Fund Description | Fund ID | Prospectus |
---|---|---|
MFS International Growth R6 | MGRDX | link |
Neuberger Berman International Eq R6 | NRIQX | link |
Invesco Oppenheimer International Gr R6 | OIGIX | link |
Foreign Small/Mid Blend
Fund Description | Fund ID | Prospectus |
---|---|---|
DFA International Small Company I | DFISX | link |
Oakmark International Small Cap I | OAKEX | link |
Foreign Small/Mid Growth
Fund Description | Fund ID | Prospectus |
---|---|---|
Wasatch International Growth | WIIGX | link |
Diversified Emerging Mkts
Fund Description | Fund ID | Prospectus |
---|---|---|
DFA Emerging Markets I | DFEMX | link |
DFA Emerging Markets Social Core Port | DFESX | link |
Neuberger Berman Emerg Mkts Eq R6 | NREMX | link |
Vanguard Emerging Mkts Stock Idx Adm | VEMAX | link |
Real Estate
Fund Description | Fund ID | Prospectus |
---|---|---|
Morgan Stanley Inst US Real Estate IS | MURSX | link |
Virtus Duff & Phelps Real Estate Securities R6 | VRREX | link |
Vanguard REIT Index Adm | VGSLX | link |
Global Real Estate
Fund Description | Fund ID | Prospectus |
---|---|---|
DFA Global Real Estate Securities Port | DFGEX | link |
PGIM Global Real Estate R6 | PGRQX | link |
Intermediate-Term Bond
Fund Description | Fund ID | Prospectus |
---|---|---|
American Funds Bond Fund of America | BFFAX | link |
BlackRock Total Return K | MPHQX | link |
Guggenheim Total Return Bond Instl | GIBIX | link |
JPMorgan Core Plus Bond I | HLIPX | link |
PGIM Total Return Bond R6 | PTRQX | link |
TIAA-CREF Social Choice Bond Instl | TSBIX | link |
Vanguard Total Bond Market Index Adm | VBTLX | link |
Inflation-Protected Bond
Fund Description | Fund ID | Prospectus |
---|---|---|
BlackRock Inflation Protected Bond K | BPLBX | link |
Vanguard Inflation-Protected Secs Adm | VAIPX | link |
Vanguard Shrt-Term Infl-Prot Sec Idx Adm | VTAPX | link |
DFA Inflation-Protected Securities I | DIPSX | link |
High Yield Bond
Fund Description | Fund ID | Prospectus |
---|---|---|
BlackRock High Yield Bond K | BRHYX | link |
Lord Abbett High Yield R6 | LHYVX | link |
PGIM High Yield R6 | PHYQX | link |
Vanguard High-Yield Corporate Adm | VWEAX | link |
World Bond
Fund Description | Fund ID | Prospectus |
---|---|---|
Legg Mason BW Global Opportunities Bd IS | GOBSX | link |
Vanguard Total Intl Bd Idx Admiral™ | VTABX | link |
PGIM Global Total Return R6 | PGTQX | link |
Fixed Annuity
Fund Description | Fund ID | Prospectus |
---|---|---|
Horace Mann Group Unallocated Fixed Interest Annuity-Conservative | HMF | link |
This information regarding tax rules is not intended to be legal or tax advice. The factors that affect your decision and ability to contribute to a Traditional or Roth IRA are complicated and can change each year. You should consult with your tax advisor for more information and to determine if an IRA is best for you.
Horace Mann Stable Value Solution (HMSVS) is not a mutual fund or other security. In this unallocated general account annuity, the recordkeeper maintains the records for the individual not the insurance company. Horace Mann Life Insurance Company has a financial interest in the HMSVS retaining the investment earnings in its general account that exceed the interest rate credited to individual accounts under the HMSVS (also referred to as the spread).
Horace Mann Investors, Inc. offers Horace Mann Retirement Advantage® as 403(b), 457(b) and 401(a) investment options. Horace Mann Investors, Inc., member FINRA, is located at 1 Horace Mann Plaza, Springfield, IL 62715. You can receive prospectuses from your Horace Mann representative, by calling 877-602-1870 or by visiting horacemann.com/retirementadvantage. You should read the prospectuses carefully and consider the investment objectives, risks, charges and expenses carefully before you invest or send money. The prospectuses will provide complete information about these subjects. As with all securities, mutual funds involve a risk of loss, including a loss of principal.
Custodial services are provided by Matrix Trust Company, a Colorado state-chartered trust company located at 717 17th Street, Suite 1300, Denver, CO 80202.
The information provided here is for general informational purposes only, and should not be considered a recommendation or investment, tax or legal advice. Retirement Advantage is not structured to the individualized needs of a particular plan, participant or beneficiary. The plan sponsor is responsible for selecting and monitoring investment options in which participants and beneficiaries may invest. Each investor needs to create an investment strategy for his or her own particular situation before making any investment decisions.
Target maturity or “Lifecycle” funds are managed for investors planning to retire (or to begin withdrawing substantial portions of their investments) in a particular year. These funds provide both asset allocation and rebalancing for investors following an investment strategy that grows more conservative as the target date approaches. It is important to note the principal value of Lifecycle funds is not guaranteed at any time.
The product and services may not be available in all states.